<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8230;</title>
	<atom:link href="http://tatvam.com/blog/2006/10/27/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://tatvam.com/blog/2006/10/27/today/</link>
	<description>Tatvam Productions tells stories that reach for the truth, share the reality and communicate the inner meaning.</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shripriya</title>
		<link>http://tatvam.com/blog/2006/10/27/today/comment-page-1/#comment-52</link>
		<dc:creator>Shripriya</dc:creator>
		<pubDate>Fri, 10 Nov 2006 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://tatvam.com/blog/2006/10/27/today/#comment-52</guid>
		<description>An artist called Hugh MacLeod. He does drawings on the back of business cards. I love his work. You can see all of his work here. http://www.gapingvoid.com. And the image is now linked as well.</description>
		<content:encoded><![CDATA[<p>An artist called Hugh MacLeod. He does drawings on the back of business cards. I love his work. You can see all of his work here. <a href="http://www.gapingvoid.com" rel="nofollow">http://www.gapingvoid.com</a>. And the image is now linked as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h ampelofilosofos</title>
		<link>http://tatvam.com/blog/2006/10/27/today/comment-page-1/#comment-46</link>
		<dc:creator>h ampelofilosofos</dc:creator>
		<pubDate>Thu, 09 Nov 2006 07:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://tatvam.com/blog/2006/10/27/today/#comment-46</guid>
		<description>What is this?  Who is it by?</description>
		<content:encoded><![CDATA[<p>What is this?  Who is it by?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
